ASTM A105 FLANGES
DUPLEX STEEL & ENGINEERING is Manufacturer, Stockists and provider of best registration superb scope of A105 Stat Steel Flanges, stainless-steel Flanges and different stainless-steel Pipe fittings that square measure unreal beneath the skilled guidance of our persistent employees. we tend to square measure remarkably gifted guest in A105 Stat Steel Flanges and different pipe fittings. Our A105 Stat Steel Flanges and different Fitting things square measure factory-made utilizing high notch texture and skill a radical grueling new check in any appreciation phases of creation to create unrepealable tremendous. Structured in consistence with overall superb requirements, these A105 Stat Steel Flanges square measure erosion obstruction, vigorous and difficult. we tend to in like manner unfasten A105 Stat Steel Flanges and different pipe fittings Flanges in specially crafted length. Carbon steels square measure classified obsessed on the quantity of detail content within the bimetallic. The four important pointers square measure moderate and coffee detail bimetallic, medium detail metal, higher detail steel, and implausibly high detail steel. Mellow and periodic detail steels subsume 0.16– 0.29% carbon. The foremost normal state of bimetallic as they triumphant at a massively low esteem and provides material properties that are seductive for bounty applications. they’re neither vitreous nor pliant, anyway square measure plant .the ground hardness may well be broadened through carburizing.
Medium detail steels consolidate well-near 0.3 -0.59% carbon. They responsibleness plasticity and vitality and full-length toward placed on obstruction. they’re utilized in making and for Brobdingnagian mechanical and vehicle additives. High detail steels contain around 0.6 – 0.99% carbon. exceptionally solid and are utilised for springs and high-vitality wires. Ultra-inordinate detail steels incorporate roughly 1– 2% carbon. These steels may be tempered to dynamite hardness and square measure utilised for specific things, as an example, blades, axles, or punches. Steels whilom a detail content material of one.2% square measure often worked by suggests that of metallurgy. Steels with detail content whilom two square measure viewed as sturdy iron.
There square measure various exceptional evaluations during this registration that have their specific qualities and properties in sectional circumstances and things. A rib is an out of doors or internal edge, or edge (lip), for power, considering the rib of associate degree iron whizgigging that incorporate associate degree I-shaft or a T-bar; or for zipper to another article, puzzling over the spine on the conclusion of a pipe, steam barrel, etc., or on the pay attention mount of a processed camera; or for a rib of a rail vehicle or compartment wheel. during this manner flanged wheels are wheels with a rib on one facet to stay up the wheels from walking round the rails. The timespan “rib” is to boot utilised for a sort of hardware accustomed form ribs. Funnels with spines may well be collected and razed effectively.
SPECIFICATIONS of ASTM A105 FLANGES :
| Specifications | ASTM A182, ASME SA182 |
| Size | 1/2″ to 48″ |
| Standards | ANSI B16.47 Series A & B, MSS SP44, AWWA, Custom Drawings, ASA, ANSI B16.5, API-605. |
| Pressure Ratings | Class 400, Class 150, Class 1500, Class 300, Class 900, Class 2500, Class 600 |
| Flange Face Type | Flate Face, Raised Face, Ring Type Joint |
| Coating/Surface Treatment | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated. |
CARBON STEEL FLANGE STANDARDS / TYPES AND PRESSURE CLASS :
| ASME/ANSI B 16.5 | Welding Neck Flange, Slip on Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500, astm a105 class 3000, astm a105 class 300 flange, astm a105 class 150, astm a105 class 600, astm a105 clase 800, astm a105 class 300 |
| ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900, astm a105 class 3000, astm a105 class 300 flange, astm a105 class 150, astm a105 class 600, astm a105 clase 800, astm a105 class 300 |
| ASME/ANSI B 16.36 | Welding Neck Flange, Slip on Flange, Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500, astm a105 class 3000, astm a105 class 300 flange, astm a105 class 150, astm a105 class 600, astm a105 clase 800, astm a105 class 300 |
| BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange, Screwed Boss Flange, Lapped Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500, astm a105 class 3000, astm a105 class 300 flange, astm a105 class 150, astm a105 class 600, astm a105 clase 800, astm a105 class 300 |
| BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
DIMENSIONS OF ASTM A105 FLANGES :
| AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
|---|
ASTM A105 Blind Flange Dimensions :
| ø | D | b | g | k | Holes | l | Kg. |
|---|---|---|---|---|---|---|---|
| 1/2" | 88,9 | 11,1 | 34,9 | 60,3 | 4 | 15,9 | 0,400 |
| 3/4" | 98,4 | 12,7 | 42,9 | 69,8 | 4 | 15,9 | 0,700 |
| 1" | 107,9 | 14,3 | 50,8 | 79,4 | 4 | 15,9 | 0,900 |
| 1 1/4" | 117,5 | 15,9 | 63,5 | 88,9 | 4 | 15,9 | 1,300 |
| 1 1/2" | 127,0 | 17,5 | 73,0 | 98,4 | 4 | 15,9 | 1,600 |
| 2" | 152,4 | 19,0 | 92,1 | 120,6 | 4 | 19,0 | 2,600 |
| 2 1/2" | 177,8 | 22,2 | 104,8 | 139,4 | 4 | 19,0 | 4,100 |
| 3" | 190,5 | 23,8 | 127,0 | 152,4 | 4 | 19,0 | 5,000 |
| 3 1/2" | 215,9 | 23,8 | 139,7 | 177,8 | 8 | 19,0 | 6,400 |
| 4" | 228,6 | 23,8 | 157,2 | 190,5 | 8 | 19,0 | 7,100 |
| 5" | 254,0 | 23,8 | 185,7 | 215,9 | 8 | 22,2 | 9,000 |
| 6" | 279,4 | 25,4 | 215,9 | 241,3 | 8 | 22,2 | 11,800 |
| 8" | 342,9 | 28,6 | 269,9 | 298,4 | 8 | 22,2 | 21,000 |
| 10" | 406,4 | 30,2 | 323,4 | 361,9 | 12 | 25,4 | 30,000 |
| 12" | 482,6 | 31,7 | 381,0 | 431,8 | 12 | 25,4 | 45,000 |
| 14" | 533,4 | 34,9 | 412,7 | 476,2 | 12 | 28,6 | 59,000 |
| 16" | 596,9 | 36,5 | 469,9 | 539,9 | 16 | 28,6 | 79,000 |
| 18" | 635,0 | 39,7 | 533,4 | 577,8 | 16 | 31,7 | 97,000 |
| 20" | 698,5 | 42,9 | 584,2 | 635,0 | 20 | 31,7 | 124,000 |
| 22" | 749,3 | 46,0 | 641,2 | 692,1 | 20 | 34,9 | 151,000 |
| 24" | 812,8 | 47,6 | 692,1 | 749,3 | 20 | 34,9 | 188,000 |
Size Inch To MM A105 Class 300 Flange :
| Nominal Size | Outside Diameter (OD) | Bore Diameter (B) | No. of Bolt Holes | Bolt Hole Diam. | Bolt Circle (BC) | Thickness (T) | Hub Length (L) | Hub Diam. (H) | Lap Radius ( R ) | Approx. Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4.25 | 1.38 | 4 | 0.625 | 3.13 | 0.563 | 0.688 | 1.938 | 0.13 | 2 |
| 1 1/4 | 4.68 | 1.72 | 4 | 0.625 | 3.50 | 0.625 | 0.813 | 2.312 | 0.19 | 3 |
| 1 1/2 | 5.00 | 1.97 | 4 | 0.625 | 3.88 | 0.688 | 0.875 | 2.563 | 0.25 | 3 |
| 2 | 6.00 | 2.46 | 4 | 0.750 | 4.75 | 0.750 | 1.000 | 3.063 | 0.31 | 5 |
| 2 1/2 | 7.00 | 2.97 | 4 | 0.750 | 5.50 | 0.875 | 1.125 | 3.563 | 0.31 | 7 |
| 3 | 7.50 | 3.60 | 4 | 0.750 | 6.00 | 0.938 | 1.188 | 4.250 | 0.38 | 8 |
| 3 1/2 | 8.50 | 4.10 | 8 | 0.750 | 7.00 | 0.938 | 1.250 | 4.812 | 0.38 | 11 |
| 4 | 9.00 | 4.60 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 0.44 | 13 |
| 5 | 10.00 | 5.69 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | 0.44 | 15 |
| 6 | 11.00 | 6.75 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 0.50 | 18 |
| 8 | 13.50 | 8.75 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 0.50 | 30 |
| 10 | 16.00 | 10.92 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 0.50 | 42 |
| 12 | 19.00 | 12.92 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 0.50 | 64 |
| 14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 0.50 | 90 |
| 16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 0.50 | 98 |
| 18 | 25.00 | 18.20 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 0.50 | 125 |
| 20 | 27.50 | 20.25 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 0.50 | 160 |
| 24 | 32.00 | 24.25 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 0.50 | 212 |
| 30** | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 0.50 | 305 |
| 36** | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 0.50 | 440 |
| Products | Size | |
|---|---|---|
| ASTM A105 Carbon Steel Slip-On Flanges | ASTM A105 Carbon Steel Threaded Flanges | Sizes 1/2″ – 48″ Raised Face or Flat Face |
| ASTM A105 Carbon Steel Weld Neck Flanges | ASTM A105 Carbon Steel Socket Weld Flanges | |
| ASTM A105 Carbon Steel Blind Flanges | ASTM A105 Carbon Steel Reducing Flanges | |
| ASTM A105 Carbon Steel Lap Joint Flanges | ASTM A105 Carbon Steel Plate Flanges | |
| ASTM A105 Carbon Steel Orifice Flanges | ASTM A105 Carbon Steel Forged Flanges | |
| ASTM A105 Carbon Steel Ring Type Joint Flanges | ASTM A105 Carbon Steel Square Flanges | |
Weight Chart Of Carbon Steel Astm A105 Forged Steel Flanges :
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
| Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
| Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
| Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
| ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
| ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
| ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
| ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
| ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
| ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
| PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
| PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
| PN40 Flange | 95 | 65 | 4 | M12 | 14 |
Chemical Composition of Carbon Steel A105 Flange :
| ELEMENT | COMPOSITION, % |
|---|---|
| Carbon | 0.35 max |
| Manganese | 0.60-1.05 |
| Phosphorus | 0.035 max |
| Sulfur | 0.040 max |
| Silicon | 0.10-0.35 |
| Copper | 0.40 max (1) |
| Nickel | 0.40 max (1) |
| Chromium | 0.30 max (1-2) |
| Molybdenum | 0.12 max (1-2) |
| Vanadium | 0.08 max |
Mechanical Properties of Carbon Steel A105 Flange :
| MECHANICAL PROPERTIES | REQUIREMENTS |
|---|---|
| Tensile strength,min,psi [MPa] | 70000 |
| Yield strength,min,psi [MPa] | 36000 |
| Elongation, min, % | 30 |
| Reductionofarea,min,% | 30 |
| Hardness,HB,max | 187 |
Carbon Steel A105 Flange Price list (As per demand and manufacturer):
| ASTM A105 Flange Price Per Piece in India | CS ASTM A105 Blind Flange Price in INR | ASTM A105 Carbon Steel Flange Price in UAE Dirham |
|---|---|---|
| ASTM A105 Flange Price in India | Rs. 365.24 | UAE Dirham 18.69 |
| 4" 150 ASME SA105N Blind Flange Price in India | Rs. 660.16 | UAE Dirham 33.79 |
| Class ASTM A150 RF Threaded Carbon Steel A/ SA105 Price List | Rs. 724.75 | UAE Dirham 37.10 |
| ASTM A105 Pipe Flange Cost in Mumbai | Rs. 1793.93 | UAE Dirham 91.82 |
Testings (Destructive, Non Destructive):
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Micro Test
- Macro Test
- Hardness Test
- Pitting Resistance Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Radiography Test
- Dye Penetrant Test (DP Test)
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
- Bend Test
APPLICATION
-
Construction
-
Power Generation Industries
-
Oil and Gas Industry
-
Petrochemical Industries
-
Pulp & Paper Industries
-
Biofuels plant
COUNTRIES WE EXPORT TO
Products
Quotation & Order
Call Us or Mail us For Quotation & Questions Related To Duplex Steel Pipes