Astm A234
DUPLEX STEEL & ENGINEERING is Manufacturer, Stockists and Supplier of best registration top notch assortment of WPB Carbon Steel Pipe Fittings and variegated pipe fittings Flanges which can be produced underneath the master direction of our constant workforce.We’re outstandingly talented association in WPB Carbon Steel Pipe Fittings and other pipe fittings Flanges. Our WPB Carbon Steel Pipe Fittings and variegated Fitting stock are manufactured the utilization of excellent reticulum and experience a thorough astounding test at all levels of creation to make unrepealable high caliber. Planned in consistence with worldwide quality necessities, those WPB Carbon Steel Pipe Fittings are erosion obstruction, durable and sturdy.We in like manner supply WPB Carbon Steel Pipe Fittings and other pipe fittings Flanges in altered size.
We are providing an extensive scope of ASTM A234 Gr WPB-W Carbon Steel ERW Buttweld Pipe Fittings for the correct specialized answer. Metal Udyog make and fare wide decisions of ASTM A234 Gr WPB-W Carbon Steel ERW Buttweld Pipe Fittings, ASTM A106 Grade An/ASTM A106 Grade B/ASTM A106 Grade C at greatest all around enhanced cost as equivalent to purchaser prerequisites, we in addition can make ASTM A234 Gr WPB-W Carbon Steel ERW Buttweld Pipe Fittings in ASTM/ASME/ANSI reviews as with regards to our buyer spending plan, we minds the acknowledgment giving ASTM A234 Gr WPB-W Carbon Steel ERW Buttweld Pipe Fittings at most modest in metallic businesses for all intents and purposes the globe.
SPECIFICATIONS of ASTM A234 :
ASTM A234 Gr WPB Pipe Fittings size | CS ASTM A234 Seamless Butt Weld Fittings: 1/2" - 10" CS ASTM A234 gr WPB Welded Butt Weld Fittings: 1/2" - 48" |
---|---|
A234 Grade WPB Pipe Fittings Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Carbon Steel sch 40 A234 Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
CS ASTM A234 Pipe fittings Types |
|
ASTM A234 WPB Carbon Steel Fittings Type | DN15-DN1200 |
Carbon Steel A234 WPB Buttweld Fitting Connection | Welding |
Size Range | ½" NB to 120" NB CS ASTM A234 Seamless Butt Weld Fittings: 1/2" - 24" CS ASTM A234 gr WPB Welded Butt Weld Fittings: 1/2" - 120" CS ASTM A234 Two Joint / Two Halve Fittings 6” to 48” |
SA234 Grade WPB fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
CS ASTM A234 Fittings Manufacturing process | Push, Press, Forge, Cast, etc. |
Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
ASTM A234 WPB Carbon Steel Buttweld Pipe Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
CS ASTM A234 WPB Pipe Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Grade WPB Pipe Fittings |
|
Specialized manufacturer of A234 WPB Material |
|
Application & uses of Industrial CS A234 WPB Fittings |
|
TYPE of ASTM A106 GR. B CARBON STEEL PIPES :
- Carbon steel Pipes
- ASME SA106 Carbon steel Pipes
- ASTM A106 Carbon steel Pipes
- ANSI B1.20. Carbon steel Pipes
- ANSI B36.10M Carbon steel Pipes
- Carbon steel 2B Mirror Finish Pipes
- Carbon steel IBR Pipes
- ASME SA106 Carbon steel IBR Pipes
- ASTM A106 Carbon steel IBR Pipes
- ANSI B1.20. Carbon steel IBR Pipes
- ANSI B36.10M Carbon steel IBR Pipes
- Carbon steel 2B Mirror Finish IBR Pipes
- Carbon steel Fabricated Pipes
- ASME SA106 Carbon steel Fabricated Pipes
- ASTM A106 Carbon steel Fabricated Pipes
- ANSI B1.20. Carbon steel Fabricated Pipes
- ANSI B36.10M Carbon steel Fabricated Pipes
- Carbon steel 2B Mirror Finish Fabricated Pipes
- Carbon steel Welded Pipes
- ASME SA106 Carbon steel Welded Pipes
- ASTM A106 Carbon steel Welded Pipes
- ANSI B1.20. Carbon steel Welded Pipes
- ANSI B36.10M Carbon steel Welded Pipes
- Carbon steel 2B Mirror Finish Welded Pipes
- Carbon steel Tubes
- ASME SA106 Carbon steel Tubes
- ASTM A106 Carbon steel Tubes
- ANSI B1.20. Carbon steel Tubes
- ANSI B36.10M Carbon steel Tubes
- Carbon steel 2B Mirror Finish Tubes
- Carbon steel Seamless Tubes
- ASME SA106 Carbon steel Seamless Tubes
- ASTM A106 Carbon steel Seamless Tubes
- ANSI B1.20. Carbon steel Seamless Tubes
- ANSI B36.10M Carbon steel Seamless Tubes
- Carbon steel 2B Mirror Finish Seamless Tubes
- Carbon steel ERW Boiler Tubes
- ASME SA106 Carbon steel ERW Boiler Tubes
- ASTM A106 Carbon steel ERW Boiler Tubes
- ANSI B1.20. Carbon steel ERW Boiler Tubes
- ANSI B36.10M Carbon steel ERW Boiler Tubes
- Carbon steel 2B Mirror Finish ERW Boiler Tubes
- Carbon steel CDW Boiler Tubes
- ASME SA106 Carbon steel CDW Boiler Tubes
- ASTM A106 Carbon steel CDW Boiler Tubes
- ANSI B1.20. Carbon steel CDW Boiler Tubes
- ANSI B36.10M Carbon steel CDW Boiler Tubes
- Carbon steel 2B Mirror Finish CDW Boiler Tubes
- Carbon steel Air Heater Tubes
- ASME SA106 Carbon steel Air Heater Tubes
- ASTM A106 Carbon steel Air Heater Tubes
- ANSI B1.20. Carbon steel Air Heater Tubes
- ANSI B36.10M Carbon steel Air Heater Tubes
- Carbon steel 2B Mirror Finish Air Heater Tubes
Dimensions of ASTM A106 GR. B CARBON STEEL PIPES :
NPS [DN Designator] | Over | Under | ||
---|---|---|---|---|
in. | mm | in. | mm | |
1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 |
Over 4 to 8 [100 to 200], incl | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 |
Over 8 to 18 [200 to 450], incl | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 |
Over 18 to 26 [450 to 650], incl | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 |
Over 26 to 34 [650 to 859], incl | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 |
Over 34 to 48 [850 to 1200], incl | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 |
A106 Grade B Seamless Pipe schedule chart & sizes
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A106 Gr B Sch 40 Line Pipe pressure rating :
NPS | Outside Diameter | Schedule | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
Weight Chart OF ASTM A106 GR. B Carbon Steel PIPES / TUBE :
Size | Other Diameter | Pipe I.D. | WT | Standard to XXHY | Weight | Section Modulus | Schedule Pipe # |
Gallon |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
Equivalent Grades of ASTM A234 :
Pipe | Fittings | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | A234 Gr WPB | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC | A105 | A216 Gr WCB |
CHEMICAL COMPOSITION (%) OF ASTM A234/A234M FITTINGS :
Grade | Type | Chemical Composition (%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Si | S | P | Mn | Cr | Ni | Mo | Other | ób | ós | δ5 | |||
WPB | 0.3 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 415-585 | 240 | 22 | 197 | |
WPC | 0.35 | 0.1min | 0.058 | 0.05 | 0.29-1.06 | 0.4 | 0.4 | 0.15 | V:0.06;Nb:0.02 | 485-655 | 275 | 22 | 197 | |
WP1 | 0.28 | 0.1-0.5 | 0.045 | 0.045 | 0.3-0.9 | 0.44-0.65 | 380-550 | 205 | 22 | 197 | ||||
WP12 CL1 | 0.05-0.2 | 0.6 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 415-585 | 220 | 22 | 197 | ||||
WP12 CL2 | 0.05-0.2 | 0.6 | 0.045 | 0.045 | 0.3-0.8 | 0.8-1.25 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | |||
WP11 CL1 | 0.05-0.15 | 0.5-1 | 0.03 | 0.03 | 0.3-0.6 | 1-1.5 | 0.44-0.65 | 415-585 | 205 | 22 | 197 | |||
WP11 CL2 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 485-655 | 275 | 22 | 197 | |||
WP11 CL3 | 0.05-0.2 | 0.5-1 | 0.04 | 0.04 | 0.3-0.8 | 1-1.5 | 0.44-0.65 | 520-690 | 310 | 22 | 197 | |||
WP22 CL1 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 415-585 | 205 | 22 | 197 | |||
WP22 CL3 | 0.05-0.15 | 0.5 | 0.04 | 0.04 | 0.3-0.6 | 1.9-2.6 | 0.87-1.13 | 520-690 | 310 | 22 | 197 | |||
WP5 CL1 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 415-585 | 205 | 22 | 217 | |||
WP5 CL3 | 0.15 | 0.5 | 0.03 | 0.04 | 0.3-0.6 | 4-6 | 0.44-0.65 | 520-690 | 310 | 22 | 217 | |||
WP9 CL1 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 415-585 | 205 | 22 | 217 | |||
WP9 CL3 | 0.15 | 1 | 0.03 | 0.03 | 0.3-0.6 | 8-10 | 0.9-1.1 | 520-690 | 310 | 22 | 217 | |||
WPR | 0.2 | 0.05 | 0.045 | 0.4-1.06 | 1.6-2.24 | 435-605 | 315 | 22/28 | 217 | |||||
WP91 | 0.08-0.12 | 0.2-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8-9.5 | 0.4 | 0.85-1.05 | See sdandard | 585-760 | 415 | 20 | 248 | |
WP911 | 0.09-0.13 | 0.1-0.5 | 0.01 | 0.02 | 0.3-0.6 | 8.5-10.5 | 0.4 | 0.9-1.1 | See sdandard | 620-840 | 440 | 20 | 248 |
Mechanical Properties of ASTM A234 :
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
---|---|---|---|---|
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
Carbon Steel A106 Seamless Pipes Price list (As per demand and manufacturer):
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" | 1,323.53 | 1,316.18 | 1,330.88 |
3/4" | 1,102.94 | 1,095.59 | 1,110.29 |
1" | 955.88 | 948.53 | 963.24 |
1.25" | 911.76 | 904.41 | 919.12 |
1.5" | 808.82 | 801.47 | 816.18 |
Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
ASTM A106 Pipe price list :
Standard:API 5L,ASME B36.10M | ||||||||
---|---|---|---|---|---|---|---|---|
DN | OD | SCH40(6m) | SCH80(6m) | |||||
W.T | WEIGHT/METER | unit price | W.T | WEIGHT/METER | Unit price | |||
(mm) | (kg) | (USD/TON) | (mm) | (kg) | (USD/TON) | |||
DN6 | 1/4" | 13.7 | 2.24 | 3.80 | $1008.61 | 3.02 | 4.77 | $1008.61 |
DN10 | 3/8" | 17.1 | 2.31 | 5.06 | $900.40 | 3.2 | 6.58 | $900.40 |
DN15 | 1/2" | 21.3 | 2.77 | 7.59 | $720.32 | 3.73 | 9.70 | $720.32 |
DN20 | 3/4" | 26.7 | 2.87 | 10.12 | $698.78 | 3.91 | 13.18 | $698.78 |
DN25 | 1" | 33.4 | 3.38 | 15.01 | $649.53 | 4.55 | 19.42 | $649.53 |
DN32 | 1-1/4" | 42.2 | 3.56 | 20.35 | $649.63 | 4.85 | 26.80 | $649.63 |
DN40 | 1-1/2" | 48.3 | 3.68 | 24.30 | $636.36 | 5.08 | 32.49 | $636.36 |
DN50 | 2" | 60.3 | 3.91 | 32.62 | $636.72 | 5.54 | 44.89 | $636.72 |
DN65 | 2-1/2" | 73.0 | 5.16 | 51.79 | $616.78 | 7.01 | 68.44 | $616.78 |
DN80 | 3" | 88.9 | 5.49 | 67.75 | $616.78 | 7.62 | 91.64 | $616.78 |
DN90 | 3-1/2" | 101.6 | 5.74 | 81.41 | $616.96 | 8.08 | 111.80 | $616.78 |
DN100 | 4" | 114.3 | 6.02 | 96.45 | $616.78 | 8.56 | 133.92 | $616.78 |
DN125 | 5" | 141.3 | 6.55 | 130.59 | $616.80 | 9.53 | 185.80 | $616.78 |
DN150 | 6" | 168.3 | 7.11 | 169.57 | $645.11 | 10.97 | 255.37 | $645.11 |
DN200 | 8" | 219.1 | 8.18 | 255.28 | $640.17 | 12.7 | 387.84 | $640.17 |
DN250 | 10" | 273.0 | 9.27 | 361.73 | $640.17 | 15.09 | 575.84 | $640.17 |
DN300 | 12" | 323.8 | 10.31 | 478.22 | $650.36 | 17.48 | 792.25 | $650.36 |
DN350 | 14" | 355.6 | 11.13 | 567.27 | $650.73 | |||
DN400 | 16" | 406.4 | 12.7 | 739.80 | $650.73 | |||
DN450 | 18" | 457.2 | 14.27 | 935.20 | $670.37 |
Testings (Destructive, Non Destructive):
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Micro Test
- Macro Test
- Hardness Test
- Pitting Resistance Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Radiography Test
- Dye Penetrant Test (DP Test)
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
- Bend Test
APPLICATION
-
Construction
-
Power Generation Industries
-
Oil and Gas Industry
-
Petrochemical Industries
-
Pulp & Paper Industries
-
Biofuels plant
COUNTRIES WE EXPORT TO
Products
Quotation & Order
Call Us or Mail us For Quotation & Questions Related To Duplex Steel Pipes