CARBON STEEL FORGED FITTINGS
DUPLEX STEEL & ENGINEERING is Manufacturer, Stockists and provider of best registration superb scope of A105 Stat Steel Flanges, stainless-steel Flanges and different stainless-steel Pipe fittings that square measure unreal beneath the skilled guidance of our persistent employees. we tend to square measure remarkably gifted guest in A105 Stat Steel Flanges and different pipe fittings. Our A105 Stat Steel Flanges and different Fitting things square measure factory-made utilizing high notch texture and skill a radical grueling new check in any appreciation phases of creation to create unrepealable tremendous. Structured in consistence with overall superb requirements, these A105 Stat Steel Flanges square measure erosion obstruction, vigorous and difficult. we tend to in like manner unfasten A105 Stat Steel Flanges and different pipe fittings Flanges in specially crafted length. Carbon steels square measure classified obsessed on the quantity of detail content within the bimetallic. The four important pointers square measure moderate and coffee detail bimetallic, medium detail metal, higher detail steel, and implausibly high detail steel.
Mellow and periodic detail steels subsume 0.16– 0.29% carbon. The foremost normal state of bimetallic as they triumphant at a massively low esteem and provides material properties that are seductive for bounty applications. they’re neither vitreous nor pliant, anyway square measure plant .the ground hardness may well be broadened through carburizing. Medium detail steels consolidate well-near 0.3 -0.59% carbon. They responsibleness plasticity and vitality and full-length toward placed on obstruction. they’re utilized in making and for Brobdingnagian mechanical and vehicle additives. High detail steels contain around 0.6 – 0.99% carbon. exceptionally solid and are utilised for springs and high-vitality wires. Ultra-inordinate detail steels incorporate roughly 1– 2% carbon. These steels may be tempered to dynamite hardness and square measure utilised for specific things, as an example, blades, axles, or punches. Steels whilom a detail content material of one.2% square measure often worked by suggests that of metallurgy. Steels with detail content whilom two square measure viewed as sturdy iron. There square measure various exceptional evaluations during this registration that have their specific qualities and properties in sectional circumstances and things. A rib is an out of doors or internal edge, or edge (lip), for power, considering the rib of associate degree iron whizgigging that incorporate associate degree I-shaft or a T-bar; or for zipper to another article, puzzling over the spine on the conclusion of a pipe, steam barrel, etc., or on the pay attention mount of a processed camera; or for a rib of a rail vehicle or compartment wheel. during this manner flanged wheels are wheels with a rib on one facet to stay up the wheels from walking round the rails. The timespan “rib” is to boot utilised for a sort of hardware accustomed form ribs. Funnels with spines may well be collected and razed effectively.
SPECIFICATIONS of CARBON STEEL THREADED FORGED FITTINGS :
Specifications | ASTM A105 & ASME SA105, A105N |
Size | 1/8″ NB to 4″ NB |
Standards | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Class | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | Threaded Forged Fittings |
TYPE of CARBON STEEL THREADED FORGED FITTINGS :
- Carbon steels Elbow
- BS3799 Stainless Steel Elbow
- ASME SA105 steels Elbow
- ASTM A105 Steel Elbow
- Carbon MSS SP-79 steels Elbow
- ASTM A105 Finish #9000 Elbow
- ANSI B16.11 Carbon Elbow
- Carbon steels Tee
- BS3799 Stainless Steel Tee
- ASME SA105 steels Tee
- ASTM A105 Steel Tee
- Carbon MSS SP-79 steels Tee
- ASTM A105 Finish #9000 Tee
- ANSI B16.11 Carbon Tee
- Carbon steels Union
- BS3799 Stainless Steel Union
- ASME SA105 steels Union
- ASTM A105 Steel Union
- Carbon MSS SP-79 steels Union
- ASTM A105 Finish #9000 Union
- ANSI B16.11 Carbon Union
- Carbon steels Cross
- BS3799 Stainless Steel Cross
- ASME SA105 steels Cross
- ASTM A105 Steel Cross
- Carbon MSS SP-79 steels Cross
- ASTM A105 Finish #9000 Cross
- ANSI B16.11 Carbon Cross
- Carbon steels Cap
- BS3799 Stainless Steel Cap
- ASME SA105 steels Cap
- ASTM A105 Steel Cap
- Carbon MSS SP-79 steels Cap
- ASTM A105 Finish #9000 Cap
- ANSI B16.11 Carbon Cap
- Carbon steels Plug
- BS3799 Stainless Steel Plug
- ASME SA105 steels Plug
- ASTM A105 Steel Plug
- Carbon MSS SP-79 steels Plug
- ASTM A105 Finish #9000 Plug
- ANSI B16.11 Carbon Plug
- Carbon steels Bush
- BS3799 Stainless Steel Bush
- ASME SA105 steels Bush
- ASTM A105 Steel Bush
- Carbon MSS SP-79 steels Bush
- ASTM A105 Finish #9000 Bush
- ANSI B16.11 Carbon Bush
- Carbon steels Sokolet
- BS3799 Stainless Steel Sokolet
- ASME SA105 steels Sokolet
- ASTM A105 Steel Sokolet
- Carbon MSS SP-79 steels Sokolet
- ASTM A105 Finish #9000 Sokolet
- ANSI B16.11 Carbon Sokolet
- Carbon steels Weldolet
- BS3799 Stainless Steel Weldolet
- ASME SA105 steels Weldolet
- ASTM A105 Steel Weldolet
- Carbon MSS SP-79 steels Weldolet
- ASTM A105 Finish #9000 Weldolet
- ANSI B16.11 Carbon Weldolet
ANSI B16.11 Carbon Steel Forged Socket Weld Fitting Dimensions:
DIMENSIONS OF CARBON STEEL SOCKET-WELD FITTINGS (ANSI B 16.11) (in mm) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pipe Size |
Socket Bore Dita(2) B |
Bore Diameter of (2) Fittings (D) |
Socket Wall Thickness-C(1) | Depth of Socket J Min |
Center of Bottom of Socket-A | Laying Lenghts |
Tolerances | |||||||||||||||
Pressure Class Designation |
Pressure Class Designation | 900 Elbows Tess and Crosses |
450 Elbows | E | Half F |
A | E | F | ||||||||||||||
3000 | 6000 | 9000 | Pressure Class Designation | |||||||||||||||||||
3000 | 6000 | 9000 | Ave. | Min. | Ave. | Min. | Ave. | Min. | 3000 | 6000 | 9000 | 3000 | 6000 | 9000 | ||||||||
1/8” | 10.92 | 7.59 | 4.80 | 3.17 | 3.17 | 3.96 | 3.42 | 9.65 | 11.17 | 11.17 | 7.87 | 7.87 | 6.35 | 15.74 | 0.76 | 1.52 | 0.76 | |||||
10.33 | 6.07 | 3.20 | ||||||||||||||||||||
1/4” | 14.35 | 10.00 | 7.11 | 3.78 | 3.30 | 4.59 | 4.01 | 9.65 | 11.17 | 13.46 | 7.87 | 7.87 | 6.35 | 15.74 | 0.76 | 1.52 | 0.76 | |||||
14.09 | 8.48 | 5.58 | ||||||||||||||||||||
3/8” | 17.78 | 13.28 | 9.88 | 4.01 | 3.50 | 5.02 | 4.36 | 9.65 | 13.46 | 15.74 | 7.87 | 11.17 | 6.35 | 17.52 | 1.52 | 3.04 | 1.52 | |||||
17.52 | 11.76 | 8.35 | ||||||||||||||||||||
1/2” | 22.04 | 16.56 | 12.54 | 7.62 | 4.68 | 4.08 | 5.96 | 5.18 | 9.34 | 8.17 | 9.65 | 15.74 | 19.05 | 25.40 | 11.17 | 12.70 | 15.74 | 9.65 | 22.35 | 1.52 | 3.04 | 1.52 |
21.71 | 15.03 | 11.02 | 6.09 | |||||||||||||||||||
3/4” | 27.30 | 21.69 | 16.30 | 11.78 | 4.90 | 4.26 | 6.95 | 6.04 | 9.77 | 8.55 | 12.70 | 19.05 | 22.35 | 28.44 | 12.70 | 14.22 | 19.05 | 9.65 | 23.87 | 1.52 | 3.04 | 1.52 |
27.05 | 20.16 | 14.78 | 10.26 | |||||||||||||||||||
1” | 34.03 | 27.40 | 21.46 | 15.97 | 5.68 | 4.97 | 7.92 | 6.93 | 11.37 | 9.95 | 12.70 | 22.35 | 26.92 | 31.75 | 14.22 | 17.52 | 20.57 | 12.70 | 28.44 | 2.03 | 4.06 | 2.03 |
33.78 | 25.88 | 19.93 | 14.45 | |||||||||||||||||||
1.1/4” | 42.79 | 35.81 | 30.22 | 23.52 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.61 | 12.70 | 26.92 | 31.75 | 35.05 | 17.52 | 20.51 | 22.35 | 12.70 | 30.22 | 2.03 | 4.06 | 2.03 |
42.54 | 34.30 | 28.70 | 21.99 | |||||||||||||||||||
1.1/2” | 48.89 | 41.65 | 34.74 | 28.70 | 6.35 | 5.53 | 8.91 | 7.79 | 12.70 | 11.12 | 12.70 | 31.70 | 38.10 | 38.10 | 20.57 | 25.40 | 25.40 | 12.70 | 31.75 | 2.03 | 4.06 | 2.03 |
48.64 | 40.13 | 33.22 | 27.17 | |||||||||||||||||||
2” | 61.36 | 53.26 | 43.61 | 38.93 | 6.93 | 6.04 | 10.92 | 9.49 | 13.84 | 12.11 | 15.74 | 38.10 | 41.14 | 53.84 | 25.40 | 28.44 | 28.44 | 19.05 | 41.14 | 2.03 | 4.06 | 2.03 |
61.11 | 52.20 | 41.90 | 37.41 | |||||||||||||||||||
2.1/2” | 74.18 | 64.23 | 8.76 | 7.67 | 15.74 | 41.14 | 28.44 | 19.05 | 43.09 | 2.54 | 5.08 | 2.54 | ||||||||||
73.81 | 61.18 | |||||||||||||||||||||
3” | 90.17 | 79.45 | 9.52 | 8.30 | 15.74 | 57.15 | 31.75 | 19.05 | 44.45 | 2.54 | 5.08 | 2.54 | ||||||||||
89.78 | 76.40 | |||||||||||||||||||||
4” | 115.82 | 103.78 | 10.69 | 9.34 | 19.05 | 66.54 | 41.14 | 19.05 | 47.75 | 2.54 | 5.08 | 2.54 | ||||||||||
115.44 | 100.73 |
Size range of CARBON STEEL FORGED FITTINGS :
Material Grade | Grade or Class | Tensile Strength min, Ksi | Yield Strength Ksi @ 0.2% |
Elongation in 2 in, % |
---|---|---|---|---|
ASTM A105 | 70 | 36 | 22 | |
ASTM A181 | 60 | 60 | 30 | 22 |
70 | 70 | 36 | 18 | |
ASTM A266 | 1 | 60-85 | 30 | 23 |
2 | 70-95 | 36 | 20 | |
3 | 70-95 | 36 | 20 | |
4 | 75-100 | 37.5 | 19 | |
ASTM A350 | LF1 | 60-85 | 30 | 25 |
LF2-1 | 70-95 | 36 | 22 | |
LF2-2 | 70-95 | 36 | 22 | |
LF3-1 | 70-95 | 37.5 | 22 | |
LF3-2 | 70-95 | 37.5 | 22 | |
LF5-1 | 60-85 | 30 | 25 | |
LF5-2 | 70-95 | 37.5 | 22 | |
LF6-1 | 66-91 | 52 | 22 | |
LF6-2 | 75-100 | 60 | 20 | |
LF6-3 | 75-100 | 60 | 20 | |
LF9 | 63-88 | 46 | 25 | |
LF787-2 | 65-85 | 55 | 20 | |
LF787-3 | 75-95 | 65 | 20 |
Carbon steel threaded pipe fittings Composition Chart :
Material Grade | Grade or Class | C | Si | Mn | S | P | Cu | Ni | Cr | Mo | V | Cb/Nb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM A105 | 0.35 | 0.10-0.35 | 0.60-1.05 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | ||
ASTM A181 | 60 | 0.35 | 0.10-0.35 | 1.1 | 0.05 | 0.05 | ||||||
70 | 0.35 | 0.10-0.35 | 1.1 | 0.05 | 0.05 | |||||||
ASTM A266 | 1 | 0.3 | 0.15-0.35 | 0.40-1.05 | 0.025 | 0.025 | ||||||
2 | 0.3 | 0.15-0.35 | 0.40-1.05 | 0.025 | 0.025 | |||||||
3 | 0.35 | 0.15-0.35 | 0.80-1.35 | 0.025 | 0.025 | |||||||
4 | 0.3 | 0.15-0.35 | 0.80-1.35 | 0.025 | 0.025 | |||||||
ASTM A350 | LF1 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 |
LF2-1 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 | |
LF2-2 | 0.3 | 0.15-0.30 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 0.4 | 0.3 | 0.12 | 0.08 | 0.02 | |
LF3-1 | 0.2 | 0.20-0.35 | 0.9 | 0.04 | 0.035 | 0.4 | 3.30-3.70 | 0.3 | 0.12 | 0.03 | 0.02 | |
LF3-2 | 0.2 | 0.20-0.35 | 0.9 | 0.04 | 0.035 | 0.4 | 3.30-3.70 | 0.3 | 0.12 | 0.03 | 0.02 | |
LF5-1 | 0.3 | 0.20-0.35 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 1.00-2.00 | 0.3 | 0.12 | 0.03 | 0.02 | |
LF5-2 | 0.3 | 0.20-0.35 | 0.60-1.35 | 0.04 | 0.035 | 0.4 | 1.00-2.00 | 0.3 | 0.12 | 0.03 | 0.02 | |
LF6-1 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
LF6-2 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
LF6-3 | 0.22 | 0.15-0.30 | 1.15-1.50 | 0.025 | 0.025 | 0.4 | 0.4 | 0.3 | 0.12 | 0.04-0.11 | 0.02 | |
LF9 | 0.2 | 0.40-1.06 | 0.04 | 0.035 | 0.75-1.25 | 1.60-2.24 | 0.3 | 0.12 | 0.03 | 0.02 | ||
LF787-2 | 0.07 | 0.4 | 0.40-0.70 | 0.025 | 0.025 | 1.00-1.30 | 0.70-1.00 | 0.60-0.90 | 0.15-0.25 | 0.03 | 0.02 min | |
LF787-3 | 0.07 | 0.4 | 0.40-0.70 | 0.025 | 0.025 | 1.00-1.30 | 0.70-1.00 | 0.60-0.90 | 0.15-0.25 | 0.03 | 0.02 min |
Chemical Composition of CARBON STEEL FORGED FITTINGS :
Grade and Marking Symbol | Composition, % | ||||||
---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Mo | |
WPB | 0.30 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WPC | 0.35 max | 0.29-1.06 | 0.050 | 0.058 | 0.10 min | 0.40 max | 0.15 max |
WP1 | 0.28 max | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | … | 0.44-0.65 |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 max | 0.80-1.25 | 0.44-0.65 |
WP11 CL1, | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 max | 1.90-2.60 | 0.87-1.13 |
WP5 CL1, WP5 CL3 | 0.15 max | 0.30-0.60 | 0.040 | 0.030 | 0.50 max | 4.0-6.0 | 0.44-0.65 |
WP9 CL1, WP9 CL3 | 0.15 max | 0.30-0.60 | 0.030 | 0.030 | 1.00 max | 8.0-10.0 | 0.90-1.10 |
WPR | 0.20 max | 0.40-1.06 | 0.045 | 0.050 | … | … | … |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 8.0-9.5 | 0.85-1.05 |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 8.5-9.5 | 0.90-1.10 |
Mechanical Properties of CARBON STEEL FORGED FITTINGS :
Grade and Marking Symbol | WPB | WPC, WP11 CL1, WP12 CL2 | WP1 | WP11 CL1, WP22 CL1, WP5 CL1, WP9 CL1 | WPR | WP11 CL3, WP22 CL3, WP2 CL3, WP9 CL3 | WP91 | WP911 | WP12 CL1 |
---|---|---|---|---|---|---|---|---|---|
Tensile strength, range Ksi [MPa] | 60-95 | 70-95 | 55-80 | 60-85 | 63-88 | 75-100 | 85-110 | 90-120 | 60-85 |
Yield strength, min, Ksi [MPa] (0.2% offset or 0.5% extension- under-load) | 35 | 40 | 30 | 30 | 46 | 45 | 60 | 64 | 32 |
CARBON STEEL THREADED FORGED FITTINGS Price list (As per demand and manufacturer):
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
Carbon steel forged fittings | Size : 2"NB x 3000#, sockolet | US $ | 2.95 | Malaysia Ringgit | 12.01 | Euro | 2.48 | Singapore Dollar | 3.95 | Saudi Riyal | 11.06 |
Testings (Destructive, Non Destructive):
- Positive Material Identification – PMI Testing
- Chemical Analysis – Spectro Analysis
- Mechanical Testing Such as Tensile, Elongation, Reduction of Area
- Micro Test
- Macro Test
- Hardness Test
- Pitting Resistance Test
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Hydrostatic Test
- Hydrogen-Induced Cracking (HIC) Test, NACE TM0284
- Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177
- Radiography Test
- Dye Penetrant Test (DP Test)
- Ultra Sonic Test (UT)
- Eddy Current Testing
- Impact Test
- Bend Test
APPLICATION
-
Construction
-
Power Generation Industries
-
Oil and Gas Industry
-
Petrochemical Industries
-
Pulp & Paper Industries
-
Biofuels plant
COUNTRIES WE EXPORT TO
Products
Quotation & Order
Call Us or Mail us For Quotation & Questions Related To Duplex Steel Pipes