SMO 254 Flanges
What are SMO 254 Flanges?
SMO 254 Flanges are high-performance stainless steel flanges renowned for their exceptional corrosion resistance, strength, and toughness. This advanced material offers a significant improvement over traditional stainless steel flanges, making it ideal for demanding applications in industries such as oil and gas, chemical processing, and marine environments.
Key Features of SMO 254 Flanges
- Exceptional Corrosion Resistance: Exhibits superior resistance to pitting, crevice corrosion, and stress corrosion cracking in harsh environments, including those with high chloride content.
- High Strength: Offers significantly higher strength compared to conventional stainless steel flanges, ensuring durability and reliability in demanding conditions.
- Excellent Weldability: Enables easy fabrication and construction.
- Enhanced Toughness: Provides excellent impact resistance and ductility.
| Standard | ASTM A182 / ASME SA182 |
| Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Flange Size Chart | 1/2" (15 NB) to 48" (1200NB), DN10~DN5000 |
| Pressure Rating | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 16 K, 5K, 10 K, 20 K, 30 K, 40 K, 63 K |
| Flange Connection / Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove, Flange Pipe. |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Types of Flanges | Threaded / Screwed / Forged / Plate |
| Coating | Yellow Transparent, Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold and Hot Dip Galvanized |
| Production technique Used | Heat treated, Forged and Machined |
| Equipment | Press machine, Bending machine, Pushing Machine, Sand-blasting machine, electric bevelling machine etc. |
| Test Certificates | EN 10204/3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report, etc |
Other Types Of SMO 254 Flanges
| SMO 254 Flanges | SMO 254 Lap Joint Flange |
| SMO 254 Long Weld Neck Flange | SMO 254 Industrial Flanges |
| SMO 254 Forged Flanges | SMO 254 RTJ Flange |
| SMO 254 Stainless Steel Plate Flange | SMO 254 Square Flange |
| F51 SMO 254 Flanges | SMO 254 F51 SORF Flange |
| SMO 254 WNRF Flange | SMO 254 SWRF Flanges |
| ASME SA182 SMO 254 Flanges | ASTM A182 SMO 254 Flange |
| SMO 254 Flat Face Flange | SMO 254 BS 4504 Flanges |
| SMO 254 Orifice Flange | SMO 254 Groove & Tongue Flanges |
| ANSI B16.5 SMO 254 Flanges | SMO 254 Loose Flange |
SMO 254 Flanges Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS | JIS | SIS | GOST | AFNOR | EN |
| SMO 254 | 1.4547 | S31254 | - | 2378 | - | Z1 CNDU 20.18.06Az | X1CrNiMoCuN20-18-7 |
SMO 254 Flanges Chemical Composition
| Grade | % | Ni | Cr | Mo | Cu | N | C | Mn | Si | P | S |
| SMO 254 | Min. | 17.5 | 19.5 | 6 | 0.5 | 0.18 | |||||
| Max. | 18.5 | 20.5 | 6.5 | 1 | 0.22 | 0.02 | 1 | 0.8 | 0.03 | 0.01 |
SMO 254 Flanges Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| SMO 254 | 8.0 g/cm3 | 1320-1390 ℃ | 650 | 300 | 35 % |
APPLICATION
-
Desalination Plants
-
Oil and Gas Industry
-
Pulp and Paper Industry
-
Chemical Processing
-
Water Treatment
-
Marine Applications
-
Construction
Duplex Steel and Engineering Company is a leading supplier of high-quality SMO 254 Flanges. We offer a wide range of sizes and specifications to meet your specific project requirements. Our commitment to quality and customer satisfaction ensures that you receive products that exceed your expectations.
COUNTRIES WE EXPORT TO
Table of Content
Products
Quotation & Order
Call Us or Mail us For Quotation & Questions Related To Duplex Steel Pipes